globeinteractive.com: Making the Business of Life Easier

   Finance globeinvestor   Careers globecareers.workopolis
The Globe and Mail /globeandmail.com
Home | Business | National | International | Sports | Columnists | The Arts | Tech | Books | Wheels
space

A measure of value

Return on Capital

Trailing Profit

Definition of terms
  Top 1000

Rank

Company Name

Stock Symbol Qtr. Date Trailing 12 Mo. Profit ($000) Trailing 12 Mo. EPS Annual Date Annual Profit Annual EPS.
1 Royal Bank of Canada RY (Jl01) 2,350,000 3.57 (Oc00) 2,274,000 3.53
2 Thomson Corp. 1 TOC (Ju01) 1,452,000 2.29 (De00) 1,251,000 1.96
3 Canadian Pacific CP (Ju01) 2,193,000 6.94 (De00) 1,767,100 5.52
4 Bank of Nova Scotia BNS (Jl01) 2,100,000 3.99 (Oc00) 1,926,000 3.67
5 Bank of Montreal BMO (Jl01) 1,952,000 3.61 (Oc00) 1,857,000 3.31
6 Cdn. Imp. Bank of Commerce CM (Jl01) 1,776,000 4.41 (Oc00) 2,060,000 4.97
7 Imperial Oil IMO (Ju01) 1,662,000 4.10 (De00) 1,420,000 3.40
8 BCE Inc. BCE (Ju01) 1,611,000 2.10 (De00) 4,861,000 7.43
9 PanCanadian Petroleum PCP (Ju01) 1,567,300 6.15 (De00) 1,039,100 4.09
10 Toronto-Dominion Bank TD (Jl01) 1,413,000 2.14 (Oc00) 1,025,000 1.56
11 Alberta Energy Co. AEC (Ju01) 1,311,100 8.65 (De00) 950,600 6.42
12 Petro-Canada PCA (Ju01) 1,299,000 4.82 (De00) 893,000 3.28
13 Shell Canada SHC (Ju01) 1,190,000 4.33 (De00) 858,000 3.04
14 Manulife Financial MFC (Ju01) 1,183,000 2.43 (De00) 1,075,000 2.22
15 Bombardier Inc. BBD.B (Jl01) 1,102,800 0.79 (Ja01) 975,400 0.70
16 Talisman Energy TLM (Ju01) 1,068,900 7.68 (De00) 906,300 6.41
17 Cdn. Natural Resources CNQ (Ju01) 984,043 8.11 (De00) 785,000 6.70
18 Magna International 1 MG.A (Ju01) 638,000 7.52 (De00) 598,000 7.04
19 Power Financial PWF (Ju01) 903,000 2.51 (De00) 786,000 2.18
20 Husky Energy HSE (Ju01) 866,532 2.12 (De00) 464,000 1.39
21 Sun Life Financial Services SLC (Ju01) 828,000 1.96 (De00) 629,000 1.90
22 Alcan Inc. 1 AL (Ju01) 502,000 1.84 (De00) 618,000 2.45
23 Quebecor Inc. QBR.B (Ju01) 755,800 11.69 (De00) 1,084,400 16.78
24 Bell Canada International BI (Ju01) 742,656 9.06 (De00) 277,891 3.17
25 TransCanada PipeLines TRP (Ju01) 722,000 1.36 (De00) 790,000 1.50
26 Power Corp. POW (Ju01) 686,000 3.06 (De00) 657,000 2.93
27 Inco Ltd. 1 N (Ju01) 434,000 2.23 (De00) 400,000 2.06
28 Hollinger Cdn. Newspapers, LP HCN.UN (Ju01) 661,396 3.96 (De00) 598,191 3.65
29 Anderson Exploration AXL (Ju01) 656,000 5.00 (Se00) 313,500 2.46
30 Nexen Inc. NXY (Ju01) 654,000 5.14 (De00) 602,000 4.52
31 Canadian National Railway Co. CNR (Ju01) 646,000 3.31 (De00) 772,000 3.90
32 Great-West Lifeco GWO (Ju01) 571,000 1.45 (De00) 674,000 1.72
33 National Bank of Canada NA (Jl01) 554,000 2.72 (Oc00) 509,000 2.54
34 Loblaw Cos. 3 L (Ju01) 520,737 1.88 (De00) 473,000 1.71
35 George Weston Ltd. 3 WN (Ju01) 499,451 3.80 (De00) 481,000 3.66
36 Abitibi-Consolidated A (Ju01) 495,000 1.15 (De00) 367,000 0.96
37 Enbridge Inc. ENB (Ju01) 493,100 2.97 (De00) 414,500 2.54
38 Quebecor World 1 IQW (Ju01) 300,707 1.97 (De00) 295,431 1.94
39 Suncor Energy SU (Ju01) 450,000 1.96 (De00) 377,000 1.58
40 Westcoast Energy W (Ju01) 434,000 3.21 (De00) 388,000 2.92
41 Canada Life Financial CL (Ju01) 413,000 2.57 (De00) 385,000 2.40
42 Canadian Hunter Exploration HTR (Ju01) 394,729 6.63 (De00) 207,729 3.49
43 Brascan Corp. BNN.A (Ju01) 393,000 2.00 (De00) 648,000 3.41
44 Clarica Life Insurance CLI (Ju01) 383,000 2.82 (De00) 340,000 2.48
45 Rio Alto Exploration RAX (Ju01) 360,630 4.85 (De00) 217,381 2.98
46 Methanex Corp. 1 MX (Ju01) 234,771 1.43 (De00) 144,861 0.85
47 Celestica Inc. 1 CLS (Ju01) 209,791 0.96 (De00) 206,679 1.01
48 Hurricane Hydrocarbons 1 HHL.A (Ju01) 208,356 2.62 (De00) 154,930 2.19
49 Brookfield Properties 1 4 BPO (Ju01) 302,036 1.72 (De00) 170,000 0.98
50 TransAlta Corp. TA (Ju01) 275,500 1.56 (De00) 292,600 1.66
51 Penn West Petroleum PWT (Ju01) 265,400 5.10 (De00) 222,499 4.31
52 Potash Corp. of Saskatchewan 1 POT (Ju01) 171,787 3.31 (De00) 198,000 3.78
53 DuPont Canada DUP.A (Ju01) 257,865 0.93 (De00) 269,455 0.97
54 TrizecHahn Corp. 1 TZH (Ju01) 168,300 1.09 (De00) 222,300 1.44
55 Domtar Inc. DTC (Ju01) 252,000 1.39 (De00) 275,000 1.49
56 Trilon Financial TFC.A (Ju01) 251,000 1.43 (De00) 236,000 1.27
57 Canadian Utilities CU (Ju01) 249,800 3.67 (De00) 244,200 3.59
58 Investors Group IGI (Ju01) 249,791 1.16 (De00) 284,025 1.35
59 Denbury Resources 1 DNR (Ju01) 163,189 3.56 (De00) 142,227 3.10
60 Biovail Corp. 1 BVF (Ju01) 137,725 0.93 (De00) 109,453 0.63
61 Aliant Inc. AIT (Ju01) 196,199 1.46 (De00) 217,121 1.65
62 Noranda Inc. NRD (Ju01) 193,000 0.71 (De00) 293,000 1.14
63 Falconbridge Ltd. FL (Ju01) 192,875 1.02 (De00) 368,273 2.01
64 Precision Drilling PD (Ju01) 190,896 3.71 (De00) 131,560 2.70
65 Nova Chemicals 1 NCX (Ju01) 125,000 1.02 (De00) 302,000 3.00
66 Hollinger Inc. HLG.C (Ju01) 176,329 4.80 (De00) 189,373 5.11
67 Westfair Foods 3 WF.A (Ju01) 172,530 na (De00) 161,733 na
68 A.G.F. Management AGF.B (My01) 161,475 1.88 (No00) 87,888 1.12
69 Paramount Resources POU (Ju01) 161,022 2.71 (De00) 86,062 1.45
70 ARC Energy Trust AET.UN (Ju01) 160,224 1.96 (De00) 110,872 1.74
71 Canadian Tire Corp. CTR.A (Ju01) 156,963 2.00 (De00) 148,022 1.89
72 Sears Canada SCC (Ju01) 154,043 1.44 (De00) 225,800 2.12
73 Pengrowth Energy Trust PGF.UN (Ju01) 152,037 2.50 (De00) 123,215 2.21
74 Shaw Communications SJR.B (My01) 151,786 0.51 (Au00) 118,260 0.45
75 TimberWest Forest TWF.UN (Ju01) 149,200 na (De00) 204,900 3.57
76 Corus Entertainment CJR.B (My01) 147,004 3.40 (Au00) 155,984 4.67
77 Teck Cominco TEK.B (Ju01) 145,602 1.34 (De00) 85,000 0.77
78 C-Mac Industries CMS (Ju01) 144,362 1.73 (De00) 132,758 1.78
79 Tembec Inc. TBC (Ju01) 141,800 1.74 (Se00) 211,500 2.62
80 Gaz Metro. - Ltd. Partnership GZM.UN (Ju01) 141,288 1.28 (Se00) 143,722 1.30
81 Enerplus Resources Fund ERF.UN (Ju01) 140,368 6.00 (De00) 75,473 4.75
82 Molson Inc. MOL.A (Ju01) 136,500 1.15 (Ma01) 133,900 1.13
83 RioCan Real Estate Investment REI.UN (Ju01) 133,538 0.97 (De00) 121,814 0.93
84 Agrium Inc. 1 AGU (Ju01) 87,000 0.68 (De00) 82,000 0.65
85 Franco-Nevada Mining Corp. FN (Ju01) 130,940 0.83 (Ma01) 113,445 0.72
86 CAE Inc. CAE (Ju01) 129,500 0.60 (Ma01) 108,100 0.50
87 Oxford Properties Group OXG (Ju01) 129,409 2.31 (De00) 128,966 2.28
88 Canadian Oil Sands Trust COS.UN (Ju01) 126,242 3.72 (De00) 116,229 3.91
89 Saputo Inc. SAP (Ju01) 123,208 2.41 (Ma01) 110,241 2.15
90 Royal Group Technologies RYG (Ju01) 120,671 1.34 (Se00) 169,117 1.95
91 Norske Skog Canada 2 NS (Ju01) 120,200 0.96 (De00) 165,000 1.32
92 ATCO Ltd. ACO.X (Ju01) 118,500 3.98 (De00) 112,700 3.79
93 West Fraser Timber Co. WFT (Ju01) 117,900 3.39 (De00) 131,458 4.23
94 Hudson's Bay Co. HBC (Jl01) 116,997 1.48 (Ja01) 125,258 1.60
95 Metro Inc. 3 MRU.A (Jl01) 116,774 2.34 (Se00) 97,300 1.94
96 Empire Co. EMP.A (Jl01) 116,300 3.52 (Ap01) 580,000 17.64
97 Ensign Resource Service Group ESI (Ju01) 114,479 1.56 (De00) 86,999 1.19
98 Four Seasons Hotels FSH (Ju01) 106,776 3.07 (De00) 103,074 2.98
99 Industrial-Alliance Life IAG (Ju01) 106,200 2.78 (De00) 98,100 2.59
100 MDS Inc. MDS (Jl01) 104,000 0.75 (Oc00) 110,300 0.86


1 Results is $US.
2 Annualization of annual results.
3 Annualization of quarterly results.
4 Quarterly results converted to Canadian

na = not available
nm = not meaningful
nd = no debt





Home | Business | National | International | Sports | Review | Books | Technology | Wheels

Copyright © 2001 Globe Interactive, a division of Bell Globemedia Publishing Inc.
Help & Contact Us | Back to the top of this page
Bell Globemedia